Cuba/Cuba Rushford Alumni Association Scholarship Program |
||
Scholarship Recipients |
||
2000 | Justin Freeman | $ 1,500.00 |
2001 | Patrick Wright | $ 1,500.00 |
2002 | Steven Abraham | $ 1,500.00 |
2002 | Susanne Burt | $ 1,500.00 |
2003 | Michele Buzzard | $ 1,500.00 |
2003 | Cole Mangano | $ 750.00 |
2004 | Amanda Williams | $ 1,500.00 |
2004 | Andrea Vanik | $ 750.00 |
2005 | Brian Krott | $ 1,500.00 |
2005 | Kate Ronan | $ 750.00 |
2006 | Marc Johnson | $ 1,500.00 |
2006 | Amber Ingalls | $ 750.00 |
2006 | John Chambers | $ 750.00 |
2007 | Emily Doyle | $ 1,500.00 |
2007 | Kailey Pulos | $ 750.00 |
2007 | Mary Ronan | $ 750.00 |
2008 | Elizabeth Stengal | $ 1,500.00 |
2008 | Jacob James | $ 750.00 |
2008 | Colleen Culbert | $ 750.00 |
2009 | Tristan Lindberg | $ 3,000.00 |
2009 | Meghan Preston | $ 2,000.00 |
2009 | Megan Bagley | $ 1,000.00 |
2010 | Joe Ronolder | $ 3,000.00 |
2010 | Emily Spraque | $ 2,000.00 |
2010 | Bruce Doyle | $ 500.00 |
2010 | Christopher Lunn | $ 500.00 |
2011 | Brooke Jordon | $ 1,000.00 |
2011 | Ellen Bagley | $ 1,000.00 |
2011 | Shawnte Donnor | $ 350.00 |
2012 | Ryan Webb | $ 1,000.00 |
2012 | Caleb Holmes | $ 1,000.00 |
2013 | Sierra Rose | $ 1,000.00 |
2013 | Dylan Baker | $ 1,000.00 |
2014 | Carl Holmes | $ 1,000.00 |
2014 | Whitney Kent | $ 1,000.00 |
2015 | Molly Emerson | $ 1,000.00 |
2015 | Ashley Low | $ 1,000.00 |
2016 | Adolia Bilotta | $ 1,000.00 |
2016 | Maureen Goodman | $ 1,000.00 |
2017 | Jacob Hardy | $ 1,000.00 |
2017 | Ashley Lymon | $ 1,000.00 |
2017 | Evan Tucker | $ 1,000.00 |
2018 | Hannah Fuller | $ 1,000.00 |
2018 | Sarah Stolberg | $ 1,000.00 |
2018 | Elana Emerson | $ 1,000.00 |
2019 | Jennifer Burrows | $ 1,000.00 |
2019 | Curtis Schaefer | $ 1,000.00 |
2019 | Max Kinkaid | $ 1,000.00 |
2020 | Kate Howe | $ 1,000.00 |
2020 | Grace Stolberg | $ 1,000.00 |
2020 | Kyle Rittenrich | $ 1,000.00 |
2021 | Caden Granger | $ 1,000.00 |
2021 | Alinna Barnes | $ 1,000.00 |
2022 | Austin Clement | $ 1,000.00 |
2022 | Caprice Stoor | $ 1,000.00 |
2023 | Taylor Searle | $ 1,000.00 |
2023 | Sam Grover | $ 1,000.00 |
Total dollars: |
$ 62,600.00 | |
|